Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 19:13:09 | 5 | 1,314,382 2.63% | 50,000,000 | 0.00000043 | ||
05/01/2026, 19:12:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:12:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:12:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:12:29 | 2 | 627,061 1.26% | 50,000,000 | 0.00000001 | ||
05/01/2026, 19:12:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:12:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:11:59 | 4 | 1,182,807 2.37% | 50,000,000 | 0.00000003 | ||
05/01/2026, 19:11:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:11:39 | 13 | 1,546,105 3.1% | 50,000,000 | 0.00000157 | ||
05/01/2026, 19:11:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:11:19 | 2 | 591,513 1.19% | 50,000,000 | 0.00000001 | ||
05/01/2026, 19:11:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:10:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:10:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 19:10:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:10:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:10:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 19:10:09 | 4 | 1,198,630 2.4% | 50,000,000 | 0.00000016 | ||
05/01/2026, 19:09:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
