Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/20/2026, 19:03:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000025 | ||
04/20/2026, 19:03:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000024 | ||
04/20/2026, 19:03:29 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000025 | ||
04/20/2026, 19:03:19 | 4 | 2,596,780 5.2% | 50,000,000 | 0.00000038 | ||
04/20/2026, 19:03:09 | 3 | 1,817,069 3.64% | 50,000,000 | 0.00000025 | ||
04/20/2026, 19:02:59 | 4 | 4,795,101 9.6% | 50,000,000 | 0.00000168 | ||
04/20/2026, 19:02:49 | 6 | 7,790,136 15.59% | 50,000,000 | 0.00000202 | ||
04/20/2026, 19:02:39 | 4 | 3,213,749 6.43% | 50,000,000 | 0.0000024 | ||
04/20/2026, 19:02:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000025 | ||
04/20/2026, 19:02:19 | 3 | 4,109,206 8.22% | 50,000,000 | 0.00000024 | ||
04/20/2026, 19:02:09 | 4 | 4,172,833 8.35% | 50,000,000 | 0.00000037 | ||
04/20/2026, 19:01:59 | 4 | 2,160,682 4.33% | 50,000,000 | 0.00000035 | ||
04/20/2026, 19:01:49 | 3 | 3,096,943 6.2% | 50,000,000 | 0.00000023 | ||
04/20/2026, 19:01:39 | 9 | 5,303,288 10.61% | 50,000,000 | 0.00000147 | ||
04/20/2026, 19:01:29 | 7 | 6,382,729 12.77% | 50,000,000 | 0.00000356 | ||
04/20/2026, 19:01:19 | 4 | 5,764,064 11.53% | 50,000,000 | 0.00000616 | ||
04/20/2026, 19:01:09 | 8 | 7,352,930 14.71% | 50,000,000 | 0.00000463 | ||
04/20/2026, 19:00:59 | 4 | 6,178,351 12.36% | 50,000,000 | 0.00000306 | ||
04/20/2026, 19:00:49 | 5 | 6,525,148 13.06% | 50,000,000 | 0.00000166 | ||
04/20/2026, 19:00:39 | 4 | 3,445,134 6.9% | 50,000,000 | 0.00000096 |
