Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/20/2026, 22:04:19 | 2 | 161,528 0.33% | 50,000,000 | 0.00000129 | ||
04/20/2026, 22:04:09 | 3 | 183,495 0.37% | 50,000,000 | 0.00000184 | ||
04/20/2026, 22:03:59 | 3 | 4,109,230 8.22% | 50,000,000 | 0.00000119 | ||
04/20/2026, 22:03:49 | 7 | 4,978,764 9.96% | 50,000,000 | 0.00000942 | ||
04/20/2026, 22:03:39 | 4 | 3,525,944 7.06% | 50,000,000 | 0.00000404 | ||
04/20/2026, 22:03:29 | 5 | 3,861,921 7.73% | 50,000,000 | 0.0000048 | ||
04/20/2026, 22:03:19 | 5 | 5,239,965 10.48% | 50,000,000 | 0.00000528 | ||
04/20/2026, 22:03:09 | 4 | 3,217,816 6.44% | 50,000,000 | 0.00000282 | ||
04/20/2026, 22:02:59 | 3 | 3,462,918 6.93% | 50,000,000 | 0.00000118 | ||
04/20/2026, 22:02:49 | 5 | 5,331,782 10.67% | 50,000,000 | 0.00000408 | ||
04/20/2026, 22:02:39 | 4 | 4,965,778 9.94% | 50,000,000 | 0.00000401 | ||
04/20/2026, 22:02:29 | 5 | 5,520,329 11.05% | 50,000,000 | 0.00000407 | ||
04/20/2026, 22:02:19 | 5 | 5,009,098 10.02% | 50,000,000 | 0.0000052 | ||
04/20/2026, 22:02:09 | 3 | 3,335,827 6.68% | 50,000,000 | 0.00000121 | ||
04/20/2026, 22:01:59 | 5 | 1,799,419 3.6% | 50,000,000 | 0.00000518 | ||
04/20/2026, 22:01:49 | 4 | 3,215,706 6.44% | 50,000,000 | 0.00000313 | ||
04/20/2026, 22:01:39 | 19 | 7,919,927 15.84% | 50,000,000 | 0.00002568 | ||
04/20/2026, 22:01:29 | 4 | 6,087,991 12.18% | 50,000,000 | 0.00001273 | ||
04/20/2026, 22:01:19 | 7 | 7,690,808 15.39% | 50,000,000 | 0.00001239 | ||
04/20/2026, 22:01:09 | 4 | 5,665,639 11.34% | 50,000,000 | 0.00000415 |
