Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/20/2026, 23:24:19 | 6 | 5,403,707 10.81% | 50,000,000 | 0.00000212 | ||
04/20/2026, 23:24:09 | 5 | 4,508,435 9.02% | 50,000,000 | 0.00000204 | ||
04/20/2026, 23:23:59 | 5 | 3,662,853 7.33% | 50,000,000 | 0.0000018 | ||
04/20/2026, 23:23:49 | 6 | 6,301,089 12.61% | 50,000,000 | 0.00000281 | ||
04/20/2026, 23:23:39 | 6 | 3,122,253 6.25% | 50,000,000 | 0.00000244 | ||
04/20/2026, 23:23:29 | 4 | 2,547,768 5.1% | 50,000,000 | 0.00000053 | ||
04/20/2026, 23:23:19 | 5 | 4,700,546 9.41% | 50,000,000 | 0.00000076 | ||
04/20/2026, 23:23:09 | 6 | 6,193,309 12.39% | 50,000,000 | 0.00000572 | ||
04/20/2026, 23:22:59 | 8 | 5,933,340 11.87% | 50,000,000 | 0.00001587 | ||
04/20/2026, 23:22:49 | 6 | 8,956,300 17.92% | 50,000,000 | 0.00001483 | ||
04/20/2026, 23:22:39 | 6 | 5,381,335 10.77% | 50,000,000 | 0.00000204 | ||
04/20/2026, 23:22:29 | 5 | 11,803,229 23.61% | 50,000,000 | 0.00001488 | ||
04/20/2026, 23:22:19 | 8 | 7,179,608 14.36% | 50,000,000 | 0.00000892 | ||
04/20/2026, 23:22:09 | 5 | 8,231,580 16.47% | 50,000,000 | 0.00000659 | ||
04/20/2026, 23:21:59 | 11 | 11,368,201 22.74% | 50,000,000 | 0.00002571 | ||
04/20/2026, 23:21:49 | 6 | 8,486,723 16.98% | 50,000,000 | 0.0000148 | ||
04/20/2026, 23:21:39 | 16 | 9,341,659 18.69% | 50,000,000 | 0.00004735 | ||
04/20/2026, 23:21:29 | 5 | 8,265,898 16.54% | 50,000,000 | 0.00000951 | ||
04/20/2026, 23:21:19 | 4 | 3,216,018 6.44% | 50,000,000 | 0.0000013 | ||
04/20/2026, 23:21:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000038 |
