Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 14:43:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:43:09 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:42:59 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000002 | ||
05/29/2026, 14:42:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:42:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:42:29 | 3 | 1,163,547 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:42:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:42:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:41:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:41:49 | 4 | 1,179,035 2.36% | 50,000,000 | 0.00000002 | ||
05/29/2026, 14:41:39 | 8 | 1,356,220 2.72% | 50,000,000 | 0.00000031 | ||
05/29/2026, 14:41:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:41:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:41:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:40:59 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000002 | ||
05/29/2026, 14:40:49 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:40:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:40:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/29/2026, 14:40:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:40:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
