Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/29/2026, 14:57:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:57:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:57:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:57:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:56:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:56:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:56:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:56:29 | 7 | 1,317,818 2.64% | 50,000,000 | 0.00000025 | ||
05/29/2026, 14:56:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:56:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:55:59 | 4 | 1,188,395 2.38% | 50,000,000 | 0.0000001 | ||
05/29/2026, 14:55:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:55:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:55:29 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000002 | ||
05/29/2026, 14:55:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:55:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:54:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:54:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:54:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/29/2026, 14:54:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
