Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/22/2026, 12:23:49 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000011 | ||
04/22/2026, 12:23:39 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000008 | ||
04/22/2026, 12:23:29 | 7 | 2,990,305 5.99% | 50,000,000 | 0.00000047 | ||
04/22/2026, 12:23:19 | 4 | 3,217,870 6.44% | 50,000,000 | 0.00000107 | ||
04/22/2026, 12:23:09 | 6 | 3,260,024 6.53% | 50,000,000 | 0.00000117 | ||
04/22/2026, 12:22:59 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000012 | ||
04/22/2026, 12:22:49 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000012 | ||
04/22/2026, 12:22:39 | 5 | 1,208,511 2.42% | 50,000,000 | 0.00000021 | ||
04/22/2026, 12:22:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/22/2026, 12:22:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.0000001 | ||
04/22/2026, 12:22:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/22/2026, 12:21:59 | 4 | 1,184,647 2.37% | 50,000,000 | 0.0000001 | ||
04/22/2026, 12:21:49 | 4 | 3,186,688 6.38% | 50,000,000 | 0.00000017 | ||
04/22/2026, 12:21:39 | 5 | 4,395,182 8.8% | 50,000,000 | 0.00000015 | ||
04/22/2026, 12:21:29 | 5 | 4,819,641 9.64% | 50,000,000 | 0.00000021 | ||
04/22/2026, 12:21:19 | 11 | 3,127,498 6.26% | 50,000,000 | 0.00000074 | ||
04/22/2026, 12:21:09 | 3 | 5,461,124 10.93% | 50,000,000 | 0.00000008 | ||
04/22/2026, 12:20:59 | 8 | 6,944,233 13.89% | 50,000,000 | 0.00000258 | ||
04/22/2026, 12:20:49 | 5 | 5,251,442 10.51% | 50,000,000 | 0.00000111 | ||
04/22/2026, 12:20:39 | 5 | 4,450,998 8.91% | 50,000,000 | 0.00000015 |
