Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 14:08:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:08:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:07:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:07:49 | 2 | 591,513 1.19% | 50,000,000 | 0.00000001 | ||
05/28/2026, 14:07:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:07:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:07:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:07:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:06:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:06:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:06:39 | 10 | 1,432,282 2.87% | 50,000,000 | 0.00000044 | ||
05/28/2026, 14:06:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:06:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:06:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:05:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:05:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:05:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:05:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:05:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 14:05:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
