Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5001 | $1 | $18,074,089.38 | $5,204,513.81 | 281 | 10/11/2023, 00:53:44 | |
| 5002 | < $0.01 | $6,445,817.05 | $5,196,441.39 | 11 | 03/20/2026, 16:07:33 | |
| 5003 | < $0.01 | $2,410.04 | $5,195,084.28 | 1,836 | 03/04/2025, 02:54:06 | |
| 5004 | < $0.01 | $7,216,829.3 | $5,192,368.77 | 11 | 04/14/2026, 10:58:20 | |
| 5005 | < $0.01 | $15,210,970.62 | $5,187,892.81 | 52 | 04/26/2026, 00:51:03 | |
| 5006 | < $0.01 | $12,987,355.16 | $5,187,715.71 | 123 | 04/16/2026, 07:33:54 | |
| 5007 | < $0.01 | $13,544,886.09 | $5,176,935.07 | 123 | 04/17/2026, 18:23:24 | |
| 5008 | $43.13 | $267,590.33 | $5,176,534.31 | 17 | 05/10/2026, 16:33:17 | |
| 5009 | < $0.01 | $14,487,384.4 | $5,174,095.25 | 4 | 04/27/2026, 11:40:19 | |
| 5010 | $270.27 | $461,397.19 | $5,169,769.43 | 5,616 | 06/11/2025, 17:30:38 | |
| 5011 | < $0.01 | $205,460.68 | $5,161,642.03 | 5 | 05/28/2026, 16:12:15 | |
| 5012 | $0.05 | $552.26 | $5,158,713.57 | 6,151 | 09/09/2021, 01:49:41 | |
| 5013 | $0.1 | $675,359.58 | $5,150,239.09 | 1,432 | 12/19/2025, 19:12:15 | |
| 5014 | < $0.01 | $15,228,872.35 | $5,144,918.34 | 19 | 05/04/2026, 09:31:02 | |
| 5015 | < $0.01 | $284,678.66 | $5,130,834.53 | 1,500 | 02/25/2026, 05:40:53 | |
| 5016 | $5.11 | < $0.01 | $5,119,970.24 | 35 | 05/17/2025, 07:08:29 | |
| 5017 | < $0.01 | $980.84 | $5,115,993.39 | 34 | 02/18/2026, 04:27:01 | |
| 5018 | < $0.01 | $0.03 | $5,108,318.03 | 6 | 04/22/2024, 14:31:07 | |
| 5019 | $0.5 | $47.81 | $5,096,302.72 | 485 | 01/08/2025, 07:29:58 | |
| 5020 | < $0.01 | $14,514,230.13 | $5,089,571.51 | 12 | 04/20/2026, 02:07:27 |


