Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5021 | < $0.01 | $0.69 | $4,844,831.16 | 9,384 | 03/06/2025, 19:18:01 | |
| 5022 | $0.09 | $934,440.74 | $4,843,794.33 | 1,432 | 12/19/2025, 19:12:15 | |
| 5023 | < $0.01 | $19,375,872.79 | $4,843,319.06 | 3 | 03/22/2026, 19:37:19 | |
| 5024 | < $0.01 | $39,943,782.95 | $4,825,388.57 | 124 | 04/18/2026, 11:05:50 | |
| 5025 | < $0.01 | $4,724,693.21 | $4,822,237.29 | 3 | 04/28/2026, 17:00:36 | |
| 5026 | < $0.01 | $14,273,434.59 | $4,822,137.56 | 3 | 04/28/2026, 16:05:07 | |
| 5027 | < $0.01 | $4,724,551.45 | $4,822,092.59 | 3 | 04/28/2026, 16:43:04 | |
| 5028 | < $0.01 | $9,796,080.76 | $4,813,908.16 | 11 | 05/29/2026, 02:50:08 | |
| 5029 | < $0.01 | $27,891,116.37 | $4,812,735.27 | 27 | 04/29/2026, 09:26:20 | |
| 5030 | $0.3 | $896.14 | $4,800,460.05 | 4 | 04/02/2026, 13:42:49 | |
| 5031 | < $0.01 | $14,147,139.58 | $4,793,183.16 | 125 | 04/20/2026, 02:06:49 | |
| 5032 | < $0.01 | $0.17 | $4,788,865.98 | 27 | 05/28/2024, 07:18:33 | |
| 5033 | < $0.01 | $24,575,503.99 | $4,778,309.96 | 2 | 05/01/2026, 15:31:04 | |
| 5034 | < $0.01 | $24,241.22 | $4,774,687.52 | 649 | 04/06/2026, 10:59:04 | |
| 5035 | < $0.01 | $11,342,799.07 | $4,771,842.63 | 15 | 05/13/2026, 23:44:53 | |
| 5036 | $0.23 | $264,173.7 | $4,753,371.25 | 11 | 04/11/2026, 17:58:59 | |
| 5037 | < $0.01 | $2,205,273.31 | $4,743,148.99 | 18,806 | 05/12/2026, 04:24:03 | |
| 5038 | $0.22 | $0.18 | $4,739,027.3 | 4 | 01/21/2025, 21:58:55 | |
| 5039 | < $0.01 | $14,006,454.07 | $4,731,940.7 | 4 | 05/21/2026, 20:30:03 | |
| 5040 | $0.99 | $7,233,039.75 | $4,728,383.88 | 3 | 05/27/2026, 01:38:04 |

