Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 121 | $0.06 | $7.93 | $418.78 | $253.64 | 04/14/2021, 11:57:00 | |||
| 122 | $1.09 | $1,177.23 | $23,795 | $0 | 07/14/2023, 17:17:51 | |||
| 123 | $0.99 | $15.53 | $46,973,586 | -- | 12/01/2025, 22:38:21 | |||
| 124 | < $0.01 | $285.6 | $20,524.16 | $11,888.29 | 05/19/2026, 10:35:36 | |||
| 125 | < $0.01 | $167.39 | $20,821.24 | $10,939.23 | 04/12/2026, 23:55:06 | |||
| 126 | < $0.01 | $221.68 | $15,060.86 | $8,190.33 | 08/26/2024, 10:07:24 | |||
| 127 | < $0.01 | $39.51 | $13,465.43 | $7,812.51 | 11/24/2024, 23:30:30 | |||
| 128 | $0.07 | $82,334.5 | $222,524,564.2 | $4,636.57 | 07/04/2021, 03:32:06 | |||
| 129 | < $0.01 | $0.11 | $12,192.67 | $4,511.59 | 10/01/2022, 17:50:27 | |||
| 130 | $0.99 | $16,016.66 | $1,196,889.5 | $3,278.65 | 05/25/2026, 17:42:27 | |||
| 131 | < $0.01 | $131.12 | $13,850,739.44 | $2,772.94 | 04/06/2022, 13:41:18 | |||
| 132 | $0.24 | $508.7 | $1,996,926,824.97 | $2,516.33 | 12/24/2025, 16:12:18 | |||
| 133 | $0.13 | $29.1 | $27,986.75 | $2,197.1 | 06/14/2022, 21:16:39 | |||
| 134 | < $0.01 | $3.56 | $7,605.01 | $2,174.62 | 09/25/2024, 01:06:09 | |||
| 135 | < $0.01 | $3.29 | $4,093.11 | $2,112.83 | 06/16/2022, 21:26:15 | |||
| 136 | $0.24 | $14,319.63 | $1,996,707,123.56 | $1,809.73 | 12/24/2025, 15:57:06 | |||
| 137 | < $0.01 | $79.76 | $34,886.27 | $1,477.8 | 03/27/2021, 02:57:15 | |||
| 138 | < $0.01 | $313.88 | $303.39 | $1,259.84 | 05/22/2026, 22:21:57 | |||
| 139 | $0.11 | $3.98 | $3,248.96 | $1,136.34 | 12/13/2021, 21:44:00 | |||
| 140 | < $0.01 | $1,572,865.6 | $862,847,493.99 | $1,099.14 | 06/26/2023, 20:15:57 |




