Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 11:00:02 | 4 | 1,510 | 489,583 0.01% | 281,474,976,710,655 | 1.025097 | 0.000351 | ||
05/28/2026, 11:00:02 | 2 | 989 | 180,528 0.01% | 281,474,976,710,655 | 1.025098 | 0.000129 | ||
05/28/2026, 11:00:01 | 30 | 7,037 | 2,707,920 0.01% | 281,474,976,710,655 | 1.025097 | 0.001943 | ||
05/28/2026, 11:00:00 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025097 | 0.000041 | ||
05/28/2026, 11:00:00 | 5 | 1,637 | 451,320 0.01% | 281,474,976,710,655 | 1.025097 | 0.000323 | ||
05/28/2026, 10:59:55 | 27 | 6,389 | 2,437,128 0.01% | 281,474,976,710,655 | 1.025099 | 0.001748 | ||
05/28/2026, 10:59:50 | 3 | 1,205 | 270,792 0.01% | 281,474,976,710,655 | 1.025097 | 0.000194 | ||
05/28/2026, 10:59:49 | 9 | 2,501 | 812,376 0.01% | 281,474,976,710,655 | 1.025097 | 0.000582 | ||
05/28/2026, 10:59:48 | 6 | 1,853 | 541,584 0.01% | 281,474,976,710,655 | 1.025097 | 0.000388 | ||
05/28/2026, 10:59:47 | 4 | 1,420 | 361,056 0.01% | 281,474,976,710,655 | 1.025098 | 0.000259 | ||
05/28/2026, 10:59:46 | 1 | 772 | 90,264 0.01% | 281,474,976,710,655 | 1.025098 | 0.000064 | ||
05/28/2026, 10:59:46 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.002131 | 0.000055 | ||
05/28/2026, 10:59:46 | 5 | 1,637 | 451,320 0.01% | 281,474,976,710,655 | 1.02511 | 0.000323 | ||
05/28/2026, 10:59:45 | 7 | 2,069 | 631,848 0.01% | 281,474,976,710,655 | 1.025101 | 0.000453 | ||
05/28/2026, 10:59:44 | 3 | 1,205 | 270,792 0.01% | 281,474,976,710,655 | 1.025102 | 0.000194 | ||
05/28/2026, 10:59:43 | 5 | 1,637 | 451,320 0.01% | 281,474,976,710,655 | 1.025104 | 0.000323 | ||
05/28/2026, 10:59:42 | 21 | 5,093 | 1,895,544 0.01% | 281,474,976,710,655 | 1.025109 | 0.00136 | ||
05/28/2026, 10:59:41 | 14 | 3,581 | 1,263,696 0.01% | 281,474,976,710,655 | 1.025108 | 0.000906 | ||
05/28/2026, 10:59:36 | 25 | 5,956 | 2,256,600 0.01% | 281,474,976,710,655 | 1.025108 | 0.001619 | ||
05/28/2026, 10:59:31 | 26 | 6,340 | 2,509,551 0.01% | 281,474,976,710,655 | 1.047525 | 0.00184 |
